Property Attributes
- MLS#988925
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityGarnerville
- Zip10923
- StyleRanch
- Year Built1955
- Taxes$ 16415
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 33 Hurd Ave, a 2-bedroom, 1-bathroom house located in the heart of West Haverstraw. A possible condo alternative (no HOA!), this property features one-level living with no stairs and a large flat yard, making it highly accessible and easy to maintain. With a little TLC this home can be yours today.
| Elementary School | Middle School | High School |
|---|---|---|
| Haverstraw Elementary School | Fieldstone Middle School | North Rockland High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $380,000 |
| 5/13/2026 | 6$360,000 |
| 8/4/2026 | 9$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392203-026-010-0004-016-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | North Rockland High School |
| City | Haverstraw |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Haverstraw Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16415.78 |
| Middle/Junior High School | Fieldstone Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Rockland (Haverstraw-Stony Pt) |
| Elementary School District | North Rockland (Haverstraw-Stony Pt) |
| Tax Assessed Value | 155000 |
| PostalCity | Garnerville |
| AttributionContact | 845-297-4700 |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the